Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 5104 | 1769 | 3330 | 3 | 1 | 1427800 | 21 | 23311 | 12387 | 35734 |
May 2025 | 4201 | 1421 | 2545 | 3 | 1 | 4779924 | 109 | 78913 | 44058 | 130241 |
Apr 2025 | 4739 | 2980 | 2816 | 5 | 1 | 7561670 | 151 | 84504 | 89401 | 142182 |
Mar 2025 | 8041 | 6412 | 4658 | 24 | 1 | 17961007 | 744 | 144420 | 198781 | 249279 |
Feb 2025 | 8658 | 7609 | 4665 | 10 | 1 | 17036093 | 303 | 130647 | 213074 | 242444 |
Jan 2025 | 3606 | 2996 | 2474 | 12 | 1 | 9218989 | 383 | 76700 | 92898 | 111799 |
Dec 2024 | 4880 | 3560 | 3048 | 6 | 1 | 9712299 | 195 | 94488 | 110366 | 151288 |
Nov 2024 | 3761 | 2371 | 2632 | 4 | 1 | 6514152 | 128 | 78976 | 71140 | 112836 |
Oct 2024 | 2550 | 1690 | 1853 | 1 | 1 | 6219667 | 43 | 57458 | 52418 | 79078 |
Sep 2024 | 2554 | 1748 | 1878 | 2 | 1 | 5784131 | 62 | 56343 | 52463 | 76645 |
Aug 2024 | 1849 | 1217 | 1277 | 7 | 1 | 1814244 | 219 | 39598 | 37743 | 57322 |
Jul 2024 | 8198 | 1451 | 7656 | 6 | 1 | 4635024 | 213 | 237354 | 45003 | 254157 |
Totals | 92665000 | 2571 | 1102712 | 1019732 | 1643005 | |||||
Generated by Webalizer Version 2.23 |