[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2023 | ||
---|---|---|
Total Hits | 289336 | |
Total Files | 268469 | |
Total Pages | 278835 | |
Total Visits | 197 | |
Total KBytes | 15805875 | |
Total Unique Sites | 1 | |
Total Unique URLs | 1266 | |
Total Unique Referrers | 504 | |
Total Unique User Agents | 844 | |
. | Avg | Max |
Hits per Hour | 401 | 2513 |
Hits per Day | 9644 | 14929 |
Files per Day | 8948 | 11361 |
Pages per Day | 9294 | 14764 |
Sites per Day | 0 | 1 |
Visits per Day | 6 | 17 |
KBytes per Day | 526863 | 784196 |
Hits by Response Code | ||
Code 200 - OK | 92.79% | 268469 |
Code 206 - Partial Content | 0.15% | 429 |
Code 301 - Moved Permanently | 1.83% | 5309 |
Code 302 - Found | 0.01% | 25 |
Code 304 - Not Modified | 0.03% | 80 |
Code 404 - Not Found | 5.16% | 14934 |
Code 500 - Internal Server Error | 0.03% | 90 |
Daily Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 14929 | 5.16% | 9610 | 3.58% | 14764 | 5.29% | 9 | 4.57% | 1 | 100.00% | 298790 | 1.89% |
2 | 9417 | 3.25% | 8131 | 3.03% | 9308 | 3.34% | 11 | 5.58% | 1 | 100.00% | 330073 | 2.09% |
3 | 11860 | 4.10% | 9995 | 3.72% | 11669 | 4.18% | 9 | 4.57% | 1 | 100.00% | 407120 | 2.58% |
4 | 10933 | 3.78% | 9765 | 3.64% | 10843 | 3.89% | 5 | 2.54% | 1 | 100.00% | 485041 | 3.07% |
5 | 9777 | 3.38% | 9629 | 3.59% | 9687 | 3.47% | 8 | 4.06% | 1 | 100.00% | 687865 | 4.35% |
6 | 11378 | 3.93% | 11286 | 4.20% | 11297 | 4.05% | 5 | 2.54% | 1 | 100.00% | 525868 | 3.33% |
7 | 8896 | 3.07% | 8604 | 3.20% | 8611 | 3.09% | 7 | 3.55% | 1 | 100.00% | 556186 | 3.52% |
8 | 9208 | 3.18% | 8811 | 3.28% | 8707 | 3.12% | 6 | 3.05% | 1 | 100.00% | 547020 | 3.46% |
9 | 9195 | 3.18% | 8726 | 3.25% | 8742 | 3.14% | 7 | 3.55% | 1 | 100.00% | 521603 | 3.30% |
10 | 8611 | 2.98% | 8429 | 3.14% | 8492 | 3.05% | 8 | 4.06% | 1 | 100.00% | 427063 | 2.70% |
11 | 6701 | 2.32% | 6103 | 2.27% | 6315 | 2.26% | 3 | 1.52% | 1 | 100.00% | 394074 | 2.49% |
12 | 10008 | 3.46% | 9647 | 3.59% | 9693 | 3.48% | 3 | 1.52% | 1 | 100.00% | 392973 | 2.49% |
13 | 7860 | 2.72% | 7640 | 2.85% | 7741 | 2.78% | 1 | 0.51% | 1 | 100.00% | 446810 | 2.83% |
14 | 7797 | 2.69% | 7589 | 2.83% | 7536 | 2.70% | 9 | 4.57% | 1 | 100.00% | 377833 | 2.39% |
15 | 7966 | 2.75% | 7487 | 2.79% | 7513 | 2.69% | 5 | 2.54% | 1 | 100.00% | 406678 | 2.57% |
16 | 10402 | 3.60% | 7768 | 2.89% | 7939 | 2.85% | 11 | 5.58% | 1 | 100.00% | 431694 | 2.73% |
17 | 9699 | 3.35% | 9002 | 3.35% | 9017 | 3.23% | 11 | 5.58% | 1 | 100.00% | 465272 | 2.94% |
18 | 10278 | 3.55% | 9834 | 3.66% | 9888 | 3.55% | 9 | 4.57% | 1 | 100.00% | 572138 | 3.62% |
19 | 9302 | 3.21% | 8890 | 3.31% | 8963 | 3.21% | 7 | 3.55% | 1 | 100.00% | 663849 | 4.20% |
20 | 9131 | 3.16% | 8887 | 3.31% | 8842 | 3.17% | 4 | 2.03% | 1 | 100.00% | 605007 | 3.83% |
21 | 10617 | 3.67% | 10315 | 3.84% | 10389 | 3.73% | 7 | 3.55% | 1 | 100.00% | 641818 | 4.06% |
22 | 8460 | 2.92% | 7821 | 2.91% | 7967 | 2.86% | 7 | 3.55% | 1 | 100.00% | 674103 | 4.26% |
23 | 11557 | 3.99% | 11361 | 4.23% | 11284 | 4.05% | 7 | 3.55% | 1 | 100.00% | 676990 | 4.28% |
24 | 10561 | 3.65% | 10002 | 3.73% | 10114 | 3.63% | 4 | 2.03% | 1 | 100.00% | 664389 | 4.20% |
25 | 9214 | 3.18% | 8979 | 3.34% | 8990 | 3.22% | 10 | 5.08% | 1 | 100.00% | 784196 | 4.96% |
26 | 8736 | 3.02% | 8568 | 3.19% | 8486 | 3.04% | 17 | 8.63% | 1 | 100.00% | 559113 | 3.54% |
27 | 9488 | 3.28% | 9128 | 3.40% | 9273 | 3.33% | 7 | 3.55% | 1 | 100.00% | 536591 | 3.39% |
28 | 7220 | 2.50% | 6976 | 2.60% | 7002 | 2.51% | 8 | 4.06% | 1 | 100.00% | 503853 | 3.19% |
29 | 11334 | 3.92% | 10928 | 4.07% | 11201 | 4.02% | 13 | 6.60% | 1 | 100.00% | 563659 | 3.57% |
30 | 8801 | 3.04% | 8558 | 3.19% | 8562 | 3.07% | 8 | 4.06% | 1 | 100.00% | 658204 | 4.16% |
Hourly Statistics for November 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 407 | 12239 | 4.23% | 390 | 11716 | 4.36% | 397 | 11939 | 4.28% | 23433 | 702994 | 4.45% |
1 | 376 | 11299 | 3.91% | 359 | 10797 | 4.02% | 368 | 11041 | 3.96% | 22893 | 686802 | 4.35% |
2 | 359 | 10789 | 3.73% | 327 | 9825 | 3.66% | 339 | 10185 | 3.65% | 23000 | 690007 | 4.37% |
3 | 359 | 10790 | 3.73% | 344 | 10323 | 3.85% | 353 | 10603 | 3.80% | 22660 | 679810 | 4.30% |
4 | 335 | 10073 | 3.48% | 309 | 9282 | 3.46% | 323 | 9690 | 3.48% | 22679 | 680367 | 4.30% |
5 | 395 | 11850 | 4.10% | 374 | 11233 | 4.18% | 385 | 11552 | 4.14% | 22587 | 677610 | 4.29% |
6 | 403 | 12110 | 4.19% | 387 | 11638 | 4.33% | 398 | 11955 | 4.29% | 22637 | 679115 | 4.30% |
7 | 407 | 12229 | 4.23% | 387 | 11627 | 4.33% | 398 | 11961 | 4.29% | 22734 | 682034 | 4.32% |
8 | 430 | 12928 | 4.47% | 401 | 12051 | 4.49% | 416 | 12483 | 4.48% | 22483 | 674499 | 4.27% |
9 | 460 | 13819 | 4.78% | 422 | 12661 | 4.72% | 443 | 13294 | 4.77% | 22061 | 661821 | 4.19% |
10 | 505 | 15176 | 5.25% | 470 | 14128 | 5.26% | 496 | 14892 | 5.34% | 21676 | 650266 | 4.11% |
11 | 431 | 12956 | 4.48% | 405 | 12172 | 4.53% | 422 | 12674 | 4.55% | 21036 | 631072 | 3.99% |
12 | 398 | 11954 | 4.13% | 372 | 11169 | 4.16% | 390 | 11701 | 4.20% | 20569 | 617083 | 3.90% |
13 | 393 | 11791 | 4.08% | 366 | 10983 | 4.09% | 378 | 11357 | 4.07% | 20188 | 605635 | 3.83% |
14 | 435 | 13053 | 4.51% | 332 | 9972 | 3.71% | 352 | 10574 | 3.79% | 20255 | 607649 | 3.84% |
15 | 339 | 10182 | 3.52% | 316 | 9482 | 3.53% | 331 | 9953 | 3.57% | 20397 | 611896 | 3.87% |
16 | 337 | 10126 | 3.50% | 301 | 9048 | 3.37% | 320 | 9603 | 3.44% | 20704 | 621110 | 3.93% |
17 | 354 | 10629 | 3.67% | 331 | 9932 | 3.70% | 343 | 10303 | 3.70% | 20769 | 623058 | 3.94% |
18 | 352 | 10588 | 3.66% | 330 | 9902 | 3.69% | 345 | 10362 | 3.72% | 21682 | 650455 | 4.12% |
19 | 378 | 11351 | 3.92% | 357 | 10728 | 4.00% | 370 | 11115 | 3.99% | 22229 | 666862 | 4.22% |
20 | 444 | 13324 | 4.61% | 413 | 12406 | 4.62% | 425 | 12778 | 4.58% | 22191 | 665731 | 4.21% |
21 | 435 | 13065 | 4.52% | 392 | 11787 | 4.39% | 413 | 12396 | 4.45% | 22658 | 679727 | 4.30% |
22 | 451 | 13556 | 4.69% | 425 | 12775 | 4.76% | 441 | 13251 | 4.75% | 22606 | 678183 | 4.29% |
23 | 448 | 13459 | 4.65% | 427 | 12832 | 4.78% | 439 | 13173 | 4.72% | 22736 | 682088 | 4.32% |
Top 30 of 1266 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 144517 | 49.95% | 194084 | 1.23% | /stats/usage_202304.html |
2 | 70560 | 24.39% | 8497909 | 53.76% | /stats/usage_202311.html |
3 | 28693 | 9.92% | 4163427 | 26.34% | /stats/usage_202309.html |
4 | 17404 | 6.02% | 2531653 | 16.02% | /stats/usage_202310.html |
5 | 817 | 0.28% | 116734 | 0.74% | /stats/usage_202307.html |
6 | 373 | 0.13% | 1151 | 0.01% | /stats/usage_202012.html |
7 | 265 | 0.09% | 37856 | 0.24% | /stats/usage_202306.html |
8 | 172 | 0.06% | 12 | 0.00% | / |
9 | 169 | 0.06% | 16815 | 0.11% | /stats/usage_202308.html |
10 | 124 | 0.04% | 22845 | 0.14% | /stats/usage_201711.html |
11 | 94 | 0.03% | 7 | 0.00% | /tooted.php |
12 | 48 | 0.02% | 135 | 0.00% | /lie/pildid/thumb/ |
13 | 48 | 0.02% | 104 | 0.00% | /rus/include/ |
14 | 47 | 0.02% | 31 | 0.00% | /rus/pildid/kategooriad/thumb/ |
15 | 46 | 0.02% | 3 | 0.00% | /tdetail.php |
16 | 45 | 0.02% | 521 | 0.00% | /lie/failid/ |
17 | 44 | 0.02% | 29 | 0.00% | /lie/pildid/kategooriad/thumb/ |
18 | 44 | 0.02% | 58 | 0.00% | /rus/browser/ |
19 | 43 | 0.01% | 143 | 0.00% | /lie/pildid/ |
20 | 43 | 0.01% | 107 | 0.00% | /rus/imgs/random/ |
21 | 42 | 0.01% | 40 | 0.00% | /.well-known/ |
22 | 42 | 0.01% | 139 | 0.00% | /rus/pildid/ |
23 | 41 | 0.01% | 25 | 0.00% | /lie/backup/ |
24 | 40 | 0.01% | 53 | 0.00% | /lie/browser/ |
25 | 40 | 0.01% | 560 | 0.00% | /rus/images/ |
26 | 39 | 0.01% | 367 | 0.00% | /rus/imgs/ |
27 | 38 | 0.01% | 94 | 0.00% | /lie/imgs/random/ |
28 | 38 | 0.01% | 265 | 0.00% | /pildid/tooted/thumb/ |
29 | 38 | 0.01% | 500 | 0.00% | /rus/ |
30 | 37 | 0.01% | 493 | 0.00% | /lie/ |
Top 10 of 1266 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 70560 | 24.39% | 8497909 | 53.76% | /stats/usage_202311.html |
2 | 28693 | 9.92% | 4163427 | 26.34% | /stats/usage_202309.html |
3 | 17404 | 6.02% | 2531653 | 16.02% | /stats/usage_202310.html |
4 | 144517 | 49.95% | 194084 | 1.23% | /stats/usage_202304.html |
5 | 817 | 0.28% | 116734 | 0.74% | /stats/usage_202307.html |
6 | 265 | 0.09% | 37856 | 0.24% | /stats/usage_202306.html |
7 | 124 | 0.04% | 22845 | 0.14% | /stats/usage_201711.html |
8 | 169 | 0.06% | 16815 | 0.11% | /stats/usage_202308.html |
9 | 35 | 0.01% | 16580 | 0.10% | /lie/failid/brochure49.pdf |
10 | 28 | 0.01% | 4808 | 0.03% | /stats/usage_201502.html |
Top 10 of 30 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 70560 | 24.39% | 63 | 32.31% | /stats/usage_202311.html |
2 | 144517 | 49.95% | 51 | 26.15% | /stats/usage_202304.html |
3 | 17404 | 6.02% | 22 | 11.28% | /stats/usage_202310.html |
4 | 28693 | 9.92% | 12 | 6.15% | /stats/usage_202309.html |
5 | 124 | 0.04% | 11 | 5.64% | /stats/usage_201711.html |
6 | 817 | 0.28% | 4 | 2.05% | /stats/usage_202307.html |
7 | 172 | 0.06% | 2 | 1.03% | / |
8 | 28 | 0.01% | 2 | 1.03% | /stats/usage_201502.html |
9 | 13 | 0.00% | 2 | 1.03% | /stats/usage_201606.html |
10 | 12 | 0.00% | 2 | 1.03% | /stats/usage_201611.html |
Top 10 of 11 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 144517 | 49.95% | 96 | 52.17% | /stats/usage_202304.html |
2 | 70560 | 24.39% | 40 | 21.74% | /stats/usage_202311.html |
3 | 28693 | 9.92% | 26 | 14.13% | /stats/usage_202309.html |
4 | 17404 | 6.02% | 10 | 5.43% | /stats/usage_202310.html |
5 | 172 | 0.06% | 6 | 3.26% | / |
6 | 24 | 0.01% | 1 | 0.54% | /include/ |
7 | 28 | 0.01% | 1 | 0.54% | /lat/browser/ |
8 | 31 | 0.01% | 1 | 0.54% | /lie/pildid/tooted/ |
9 | 373 | 0.13% | 1 | 0.54% | /stats/usage_202012.html |
10 | 265 | 0.09% | 1 | 0.54% | /stats/usage_202306.html |
Top 1 of 1 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 289336 | 100.00% | 268898 | 100.16% | 15805875 | 100.00% | 197 | 100.00% | kemikaal.ee |
Top 1 of 1 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 289336 | 100.00% | 268898 | 100.16% | 15805875 | 100.00% | 197 | 100.00% | kemikaal.ee |
Top 250 of 504 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 32758 | 11.32% | https://mbkamaz.ru/ |
2 | 28684 | 9.91% | https://generika51.ru |
3 | 14967 | 5.17% | - (Direct Request) |
4 | 11430 | 3.95% | https://pdatop.net/ |
5 | 11190 | 3.87% | https://driverss.net/ |
6 | 11130 | 3.85% | https://blackdroid.mobi/ |
7 | 11130 | 3.85% | https://coloriage-carnaval.com/ |
8 | 11130 | 3.85% | https://prodroiders.net/ |
9 | 11115 | 3.84% | https://ausmalbilderdisney.com/ |
10 | 11040 | 3.82% | https://prezentacii.info/ |
11 | 11025 | 3.81% | https://apkstorage.net/ |
12 | 10935 | 3.78% | https://apkzavr.com/ |
13 | 10830 | 3.74% | https://www.mobilecards.com.ua/ |
14 | 10815 | 3.74% | https://vzlomannye-igry-dlya-android.net/ |
15 | 10740 | 3.71% | https://fitness-crimea.ru/ |
16 | 10635 | 3.68% | https://vzlomannye-igry-na-android.net/ |
17 | 6483 | 2.24% | https://unicef-deutschland.de |
18 | 4156 | 1.44% | https://xn--mea-sb-j6a.com |
19 | 3205 | 1.11% | https://sibprom-nsk.ru/ |
20 | 3186 | 1.10% | https://mupapat.ru/ |
21 | 3115 | 1.08% | https://ipregpro.ru/ |
22 | 3071 | 1.06% | https://sumkispb.ru/ |
23 | 2742 | 0.95% | https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4 |
24 | 2724 | 0.94% | https://creative-bg.net |
25 | 2643 | 0.91% | https://xn--krkn-xva4846b.com |
26 | 2272 | 0.79% | https://xn--80adb2aqcedv1i.xn--p1ai/ |
27 | 2156 | 0.75% | http://kemikaal.ee/ |
28 | 2108 | 0.73% | http://kemikaal.ee/stats/usage__202311.html |
29 | 1977 | 0.68% | https://xn--megsb-l11b.com |
30 | 1764 | 0.61% | https://fashion-woman.ru/ |
31 | 1687 | 0.58% | https://geosf.ru/ |
32 | 1447 | 0.50% | https://xn--mga-sb-w4a.com |
33 | 1434 | 0.50% | https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4 |
34 | 1409 | 0.49% | https://mega-active-links.com |
35 | 1370 | 0.47% | https://xn--meg-sb-dua.com |
36 | 1153 | 0.40% | https://xn--megas-k90b.com |
37 | 1094 | 0.38% | https://xn--megab-mdb.com |
38 | 965 | 0.33% | https://xn--megsb-5wa.com |
39 | 854 | 0.30% | https://xn--mg-sb-6za9404c.com |
40 | 804 | 0.28% | https://yandex-google-seo.ru/ |
41 | 648 | 0.22% | https://xn--mg-8ma3631a.com |
42 | 630 | 0.22% | https://xn--mgasb-n51b.com |
43 | 626 | 0.22% | https://xn--megsb-vcc.com |
44 | 624 | 0.22% | https://xn--mg-g5sse.com |
45 | 615 | 0.21% | https://xn--raken-n5a.com |
46 | 614 | 0.21% | https://xn--mgasb-6za.com |
47 | 612 | 0.21% | https://xn--mga-sb-ph8b.com |
48 | 611 | 0.21% | https://xn--meg-sb-yoc.com |
49 | 608 | 0.21% | https://xn--meg-cla.com |
50 | 602 | 0.21% | https://xn--kraken-54d.com |
51 | 596 | 0.21% | https://xn--krken-k11b.com |
52 | 577 | 0.20% | https://xn--meg-sb-yc8b.com |
53 | 576 | 0.20% | https://xn--mg-sb-k11bwg.com |
54 | 564 | 0.19% | https://xn--krken4-xc8b.com |
55 | 563 | 0.19% | https://xn--kraen-q5a.com |
56 | 561 | 0.19% | https://xn--krakn-q51b.com |
57 | 558 | 0.19% | https://xn--v14-7ua.com |
58 | 550 | 0.19% | https://xn--v11-7ua.com |
59 | 539 | 0.19% | https://xn--raken-50b.com |
60 | 388 | 0.13% | https://almatybracelet.kz |
61 | 255 | 0.09% | https://redmetsplav-w-mo.ru/ |
62 | 216 | 0.07% | https://sg-video-test.ru |
63 | 216 | 0.07% | https://ukladka-trotuarnoj-plitki1.ru/ |
64 | 213 | 0.07% | https://one-pin-up-casino.ru/ |
65 | 213 | 0.07% | https://shumoizolyaciya-avto1.ru/ |
66 | 189 | 0.07% | www.google.com |
67 | 168 | 0.06% | www.bing.com |
68 | 160 | 0.06% | http://www.kemikaal.ee/ |
69 | 78 | 0.03% | http://forestgoblin.ru/ |
70 | 72 | 0.02% | https://elassiohome.by/ |
71 | 51 | 0.02% | https://www.google.com/search |
72 | 50 | 0.02% | http://kemikaal.ee/lat |
73 | 43 | 0.01% | http://www.kemikaal.ee/lie |
74 | 36 | 0.01% | http://kemikaal.ee/wp-login.php |
75 | 35 | 0.01% | https://roacutan.onlc.be/3-roacutan-nos-estados-unidos.html |
76 | 34 | 0.01% | http://azilect.rf.gd |
77 | 29 | 0.01% | https://www.google.com/ |
78 | 27 | 0.01% | http://diphenhydraminbenadryl.nichesite.org |
79 | 26 | 0.01% | http://glimepirid.42web.io/amaryl |
80 | 26 | 0.01% | http://kemikaal.ee/failid/ |
81 | 25 | 0.01% | http://kemikaal.ee/lie |
82 | 24 | 0.01% | http://buscopan.22web.org/buscopandragees50stuck |
83 | 23 | 0.01% | http://kemikaal.ee/lie/failid/ |
84 | 22 | 0.01% | http://kemikaal.ee/lat/failid |
85 | 21 | 0.01% | binance.com |
86 | 21 | 0.01% | http://www.kemikaal.ee/lie/failid/ |
87 | 20 | 0.01% | http://elocon.xobor.de |
88 | 20 | 0.01% | http://semaglutidozempic.mywibes.com/acheter |
89 | 20 | 0.01% | https://tobradex.wapdale.com/ |
90 | 18 | 0.01% | http://benadryl.42web.io/ |
91 | 18 | 0.01% | http://mirtazapinodersaroten.html-5.me |
92 | 18 | 0.01% | http://pramipexole.rf.gd |
93 | 18 | 0.01% | http://semaglutidetablettenausland.hexat.com |
94 | 18 | 0.01% | http://tobradexcollyre.rf.gd |
95 | 18 | 0.01% | http://vivitrolnaltrexone.mywibes.com/antabuse |
96 | 18 | 0.01% | https://capecitabine.uiwap.com/capecitabine500billig/ |
97 | 17 | 0.01% | http://remerononline.rf.gd |
98 | 17 | 0.01% | http://www.kemikaal.ee/stats |
99 | 16 | 0.01% | http://clomifen100.hstn.me/clomid |
100 | 16 | 0.01% | http://elidel.zya.me |
101 | 16 | 0.01% | http://kemikaal.ee/stats/usage_201708.html |
102 | 16 | 0.01% | http://pramipexole.rf.gd/comprar |
103 | 16 | 0.01% | http://remerononline.rf.gd/mirtazapine+online+bestellen |
104 | 16 | 0.01% | http://schlafmittelbestellen.rf.gd |
105 | 16 | 0.01% | http://semaglutidozempic.mywibes.com/apoteket_pa_netet |
106 | 16 | 0.01% | https://ivomecausholland.yn.lt/ivermectinachat |
107 | 15 | 0.01% | http://rybelsussemaglutidepillen.free.nf |
108 | 14 | 0.00% | http://achatvoltaren.onlc.be |
109 | 14 | 0.00% | http://adepend.wuaze.com |
110 | 14 | 0.00% | http://elocon.xobor.de/t6f58371-mometason-elocon-creme-kopen.html |
111 | 14 | 0.00% | http://kemikaal.ee/lat/failid/ |
112 | 14 | 0.00% | http://liraglutid.totalh.net/victoza |
113 | 14 | 0.00% | http://prometrium.xobor.de/ |
114 | 14 | 0.00% | http://semaglutidozempic.mywibes.com/rybelsuskopen |
115 | 14 | 0.00% | http://vivitrolnaltrexone.mywibes.com/achat |
116 | 14 | 0.00% | http://vivitrolnaltrexone.mywibes.com/contrave |
117 | 14 | 0.00% | http://vivitrolnaltrexone.mywibes.com/vivitrol |
118 | 14 | 0.00% | https://ivomecausholland.yn.lt/ivomec |
119 | 13 | 0.00% | http://stekloplastika.com/ |
120 | 12 | 0.00% | http://antabuse.hstn.me |
121 | 12 | 0.00% | http://azilect.rf.gd/rasagilinkaufen |
122 | 12 | 0.00% | http://buscopan.fanclub.rocks |
123 | 12 | 0.00% | http://clomifen100.hstn.me/clomidachat/ |
124 | 12 | 0.00% | http://clomifen100.hstn.me/clomifeen |
125 | 12 | 0.00% | http://glimepirid.42web.io |
126 | 12 | 0.00% | http://semaglutidetablettenausland.hexat.com/ |
127 | 12 | 0.00% | http://semaglutidozempic.mywibes.com/kopenzondervoorschrift |
128 | 12 | 0.00% | http://tobradex.wapdale.com/tobramicina |
129 | 12 | 0.00% | http://trazodone.42web.io/desyrel100trazodon |
130 | 12 | 0.00% | http://vivitrolnaltrexone.mywibes.com/mysimba |
131 | 12 | 0.00% | https://duloxetine4.onlc.be/5-duloxetine-kopen-zonder-recept-duloxetin.html |
132 | 11 | 0.00% | http://kemikaal.ee/lat/ |
133 | 11 | 0.00% | http://kemikaal.ee/rus/include |
134 | 11 | 0.00% | http://l-thyrox.xobor.de/ |
135 | 11 | 0.00% | http://remerononline.rf.gd/mirtazapin15 |
136 | 11 | 0.00% | http://stekloplastika.com |
137 | 11 | 0.00% | http://www.kemikaal.ee/stats/usage_201711.html |
138 | 10 | 0.00% | http://antabuse.hstn.me/kaufen |
139 | 10 | 0.00% | http://antabuse.hstn.me/kobantabusonline |
140 | 10 | 0.00% | http://azilect.wuaze.com/rasagiline |
141 | 10 | 0.00% | http://benadryl.42web.io/diphenhydramin |
142 | 10 | 0.00% | http://buscopandrageesrezeptfrei.iblogger.org/ |
143 | 10 | 0.00% | http://kemikaal.ee/imgs/random |
144 | 10 | 0.00% | http://kemikaal.ee/lat/include |
145 | 10 | 0.00% | http://kemikaal.ee/lie/failid |
146 | 10 | 0.00% | http://lariamonline.rf.gd |
147 | 10 | 0.00% | http://remerononline.rf.gd/mirtazapinechat15/ |
148 | 10 | 0.00% | http://rybelsuszondervoorschrift.66ghz.com |
149 | 10 | 0.00% | http://semaglutidozempic.mywibes.com/victoza |
150 | 10 | 0.00% | http://tobradex.wapdale.com/wynzora |
151 | 10 | 0.00% | http://vermox.xobor.de/t11f62246-metronidazol-tabletter-uden-recept.html |
152 | 10 | 0.00% | https://semaglutidozempic.mywibes.com/victoza |
153 | 9 | 0.00% | http://kemikaal.ee |
154 | 9 | 0.00% | http://kemikaal.ee/lie/ |
155 | 9 | 0.00% | http://kemikaal.ee/lie/include |
156 | 9 | 0.00% | http://kemikaal.ee/rus/imgs |
157 | 9 | 0.00% | http://kemikaal.ee/stats/usage_201502.html |
158 | 9 | 0.00% | http://schlafmittelbestellen.rf.gd/unisom |
159 | 9 | 0.00% | http://www.kemikaal.ee/failid/ |
160 | 9 | 0.00% | http://www.kemikaal.ee/lie/pildid |
161 | 8 | 0.00% | http://antabuse.hstn.me/disulfiram |
162 | 8 | 0.00% | http://azilect.wuaze.com/comprar |
163 | 8 | 0.00% | http://bimatoprost.xobor.de/t5f67621-bimatoprost-wimperserum-kaufen-lumigan-augentropfen-bimatoprost-rezeptfrei-bestellen.html |
164 | 8 | 0.00% | http://buscopan.22web.org |
165 | 8 | 0.00% | http://capecitabine.uiwap.com/xelodabillig |
166 | 8 | 0.00% | http://cosopt.xobor.de |
167 | 8 | 0.00% | http://cosopt.xobor.de/ |
168 | 8 | 0.00% | http://elidel.zya.me/pimecrolimuscreme |
169 | 8 | 0.00% | http://elocon.xobor.de/t5f61093-elocon-lotion-kopen.html |
170 | 8 | 0.00% | http://ivomecausholland.yn.lt/ivermectinachat |
171 | 8 | 0.00% | http://kemikaal.ee/lat/pildid |
172 | 8 | 0.00% | http://kemikaal.ee/lie/pildid/kategooriad/thumb |
173 | 8 | 0.00% | http://kemikaal.ee/pildid/tooted/ |
174 | 8 | 0.00% | http://kemikaal.ee/rus/pildid/kategooriad/thumb |
175 | 8 | 0.00% | http://kemikaal.ee/stats/usage_201806.html |
176 | 8 | 0.00% | http://liraglutid.totalh.net/rasagilina |
177 | 8 | 0.00% | http://mirtazapin.xobor.de/t7f61116-mirtazapine-online-kopen.html |
178 | 8 | 0.00% | http://pramipexole.rf.gd/mirapexkaufen |
179 | 8 | 0.00% | http://rheumatrex.xobor.de/t7f58248-methotrexaat-kopen-zonder-recept.html |
180 | 8 | 0.00% | http://rybelsus.xobor.de/t4f61109-rybelsus-tabletten-mg-stk-bestellen.html |
181 | 8 | 0.00% | http://schlafmittelbestellen.rf.gd/slaappillen/ |
182 | 8 | 0.00% | http://schlafmittelbestellen.rf.gd/unisomkaufen |
183 | 8 | 0.00% | http://semaglutidozempic.mywibes.com/rybelsus |
184 | 8 | 0.00% | http://tobradex.wapdale.com/oogdruppels |
185 | 8 | 0.00% | http://tobradex.wapdale.com/tobramycinecollyre |
186 | 8 | 0.00% | http://trazodone.42web.io |
187 | 8 | 0.00% | http://vivitrolnaltrexone.mywibes.com/tekoop |
188 | 8 | 0.00% | http://www.kemikaal.ee/rus/browser |
189 | 8 | 0.00% | https://commanderiso.onlc.be/4-roaccutane-au-maroc.html |
190 | 8 | 0.00% | https://semaglutidozempic.mywibes.com/apoteket_pa_netet |
191 | 8 | 0.00% | https://slimex15venta.webcindario.com/ |
192 | 8 | 0.00% | https://tobradex.wapdale.com/tobramycinecollyre |
193 | 7 | 0.00% | http://doxylaminunddiphenhydramin.free.nf/ |
194 | 7 | 0.00% | http://kemikaal.ee/lat/pildid/kategooriad |
195 | 7 | 0.00% | http://kemikaal.ee/stats/usage_201606.html |
196 | 7 | 0.00% | http://kemikaal.ee/stats/usage_201803.html |
197 | 7 | 0.00% | http://simplesite.com |
198 | 7 | 0.00% | http://www.kemikaal.ee/lie/failid/brochure49.pdf |
199 | 6 | 0.00% | http://benadryl.42web.io |
200 | 6 | 0.00% | http://doxylaminunddiphenhydramin.free.nf |
201 | 6 | 0.00% | http://kemikaal.ee/lat/images |
202 | 6 | 0.00% | http://kemikaal.ee/lat/imgs/random |
203 | 6 | 0.00% | http://kemikaal.ee/lie/pildid/thumb |
